2011 13th Annual Grand National NWTF Turkey Call
Competition Nashville, TN
Division II Hunting Turkey Calls

BOX CALLS
Category 1 First Name Last Name City ST
Zi
1st Place 2 1 108 2 Jeff McKamey Ooltewah TN37362358.009000
2nd Place 2 1 145 1 Al & Josh Shoemaker Lebanon VA24262658.000000
3rd Place 2 1 166 1 Ed Terefencko Pottsville PA 253.000000
4th Place H.M. 2 1 146 2 Josh Shoemaker Lebanon VA 252.000000
5th Place H.M. 2 1 162 1 Pat Strawser Millersburg PA17062151.000000
6th Place H.M. 2 1 28 2 Donald Clark Sheridan AR72152050.000000
Category 2 1st Place 2 2 176 2 D. Marlin Watkins Summitville OH 263
2nd Place 2 2 57 2 Bob Fulcher Beavercreek OH 260
3rd Place 2 2 133 2 Cliff Presley Front Royal VA 259
4th Place H.M. 2 2 146 2 Josh Shoemaker Lebanon VA 258
5th Place H.M. 2 2 108 1 Jeff McKamey Ooltewah TN 257.009
6th Place H.M. 2 2 108 2 Jeff McKamey Ooltewah TN 257
Category 3 1st Place 2 3 134 1 Tony Quarino Waxhaw NC28172365
ONE-SIDED BOX CAL 2nd Place 2 3 146 1 Josh Shoemaker Lebanon VA2426265
3rd Place 2 3 162 2 Pat Strawser Millersburg PA17062165
4th Place H.M. 2 3 152 1 Lee Smith 265
5th Place H.M. 2 3 28 1 Donald Clark Sheridan AR72152065
6th Place H.M. 2 3 108 2 Jeff McKamey Ooltewah TN37362365
FRICTION CALLS 1st Place 2 4 3 2 Gary Anderson Grafton OHGar2y82
Category 4 2nd Place 2 4 101 2 Bill Lyman Rome NY13442079.009
SLATE CALL & STRIKER 3rd Place 2 4 169 1 Lon Trice Bronwood GA 279.008
4th Place H.M. 2 4 64 1 David Halloran Great Valley NY 279
5th Place H.M. 2 4 156 2 Buddy Stang Ellwood City PA 275.009
6th Place H.M. 2 4 30 1 Tim Clayton Sumterville FL33582575
Category 5 1st Place 2 5 169 1 Lon Trice Bronwood GA3982686
GLASS CALL & STRIKER 2nd Place 2 5 3 1 Gary Anderson Grafton OH44042483
3rd Place 2 5 3 2 Gary Anderson Grafton OH44042480.009
4th Place H.M. 2 5 101 1 Bill Lyman Rome NY13442080
5th Place H.M. 2 5 79 1 Chad Hutcheson Helena GA3103278.009
6th Place H.M. 2 5 156 2 Buddy Stang Ellwood City PA16112778
Category 6 1st Place 2 6 162 2 Pat Strawser Millersburg PA 283
OTHER FRICTION CALL 2nd Place 2 6 169 2 Lon Trice Bronwood Ga 279.009
& STRIKER 3rd Place 2 6 127 1 Mike Pentecost Heflin AL36262479
4th Place H.M. 2 6 64 1 David Halloran Great Valley NY14742178
5th Place H.M. 2 6 162 1 Pat Strawser Millersburg PA 277.009
6th Place H.M. 2 6 30 1 Tim Clayton Sumterville FL33582577.008
AIR OPERATED CALLS 1st Place 2 7 112 2 Brian Mero Eau Claire WI54702370
Category 7 2nd Place 2 7 112 1 Brian Mero Eau Claire WI54702362
TURNED TRUMPET CALL 3rd Place 2 7 109 2 Matthew McLain Tennesee Ridge
TN37172860.009
4th Place H.M. 2 7 83 1 Dewey Johnson Hazlehurst GA31532960
5th Place H.M. 2 7 179 1 Danny Wells Robeline LA71462956
6th Place H.M. 2 7 83 2 Dewey Johnson Hazlehurst GA31532954
Category 8 1st Place 2 8 100 1 Steve Lumma Wentzville MO39212164
WING BONE, OPEN 2nd Place 2 8 150 2 Robert Smith #N/A #N/A 263
3rd Place 2 8 5 2 Robert Balaam Haverhill MA 262
4th Place H.M. 2 8 150 1 Robert Smith #N/A #N/A 254
5th Place H.M. 2 8 48 1 Bill Eddins Huntsville AL 252
6th Place H.M. 2 8 154 2 Tony Snyder Battle Creek MI 251
Category 9 1st Place 2 9 2 2 Rev. Mike Almond Albemarle NC28002158
JORDAN STYLE YELPER 2nd Place 2 9 72 1 Kehl Hilbert Harrodsburg KY40332057
3rd Place 2 9 111 2 Jim McNeil Kalamazoo MI49002454
4th Place H.M. 2 9 134 1 Tony Quarino Waxhaw NC28172348
5th Place H.M. 2 9 176 1 D. Marlin Watkins Summitville OH43962243.009
6th Place H.M. 2 9 2 1 Rev. Mike Almond Albemarle NC28002143
2011 13th Annnul Grand National NWTF Turkey Call Competition
Division II Hunting Turkey Calls
SHORT BOX CALL
LONG BOX CALL
Category 10 1st Place 2 10 33 2 Greg Cooley Jasper GA30142343
SCRATCH BOX 2nd Place 2 10 41 2 Roger Decker Webster KY40172630
3rd Place 2 10 30 2 Tim Clayton Sumterville FL33582529
4th Place H.M. 2 10 30 1 Tim Clayton Sumterville FL33582528
5th Place H.M. 2 10 41 1 Roger Decker Webster KY40172624
6th Place H.M. 2 10 162 1 Pat Strawser Millersburg PA17062122.009
Category 11 1st Place 2 11 162 1 Pat Strawser Millersburg PA17061193
2nd Place 2 11 144 2 Jim Shelley Elgin SC 187
PUSH-PIN CALL 3rd Place 2 11 94 2 Michael Lapp Honey Brook PA 186
4th Place H.M. 2 11 94 1 Michael Lapp Honey Brook PA 180
5th Place H.M. 2 11 144 1 Jim Shelley Elgin SC 173
6th Place H.M. 2 11 162 2 Pat Strawser Millersburg PA 166
Category 12 1st Place 2 12 78 1 Olin Humphries Eatonton GA 266
2nd Place 2 12 140 1 Jimmy Schaffer Oak Ridge NJ 255
TROUGH CALL & STRIKER 3rd Place 2 12 140 2 Jimmy Schaffer Oak Ridge NJ 251
4th Place H.M. 2 12 71 1 Ryan Hershberger Goshen IN 249
5th Place H.M. 2 12 161 1 Brent Stoner Louisville KY 245
6th Place H.M. 2 12 144 1 Jim Shelley Elgin SC 241
Category 13 1st Place 2 13 94 2 Michael Lapp Honey Brook PA 272
2nd Place 2 13 166 2 Ed Terefencko Pottsville PA 256
3rd Place 2 13 166 1 Ed Terefencko Pottsville PA 254
4th Place H.M. 2 13 94 1 Michael Lapp Honey Brook PA 251
5th Place H.M. 2 13 120 1 Niles Oesterle Dardenne Prairie MO 246
6th Place H.M. 2 13 #N/A #N/A #N/A #N/A
Category 14 1st Place 2 14 94 2 Michael Lapp Honey Brook PA 273
2nd Place 2 14 94 1 Michael Lapp Honey Brook PA 272
3rd Place 2 14 145 1 Al & Josh Shoemaker Lebanon VA 254
4th Place H.M. 2 14 145 2 Al & Josh Shoemaker Lebanon VA 250.009
5th Place H.M. 2 14 166 1 Ed Terefencko Pottsville PA 250
6th Place H.M. 2 14 166 2 Ed Terefencko Pottsville PA 249
Category 15 1st Place 2 15 98 2 Brian Lawter Rutherfordton NC 161
2nd Place 2 15 21 1 Casey Buckner Rutherfordton NC 159
3rd Place 2 15 21 2 Casey Buckner Rutherfordton NC 155.009
4th Place H.M. 2 15 67 1 James Harrison Hillsboro MO 155
5th Place H.M. 2 15 98 1 Brian Lawter Rutherfordton NC 151
6th Place H.M. 2 15 25 2 Tim Carter Columbiana AL 139
Category 16 1st Place 2 16 67 2 James Harrison Hillsboro MO63051058
2nd Place 2 16 62 1 Gregg Guthridge Saint Marys PA 156
3rd Place 2 16 67 1 James Harrison Hillsboro MO 152
(Other than Crow Call) 4th Place H.M. 2 16 98 1 Brian Lawter Rutherfordton NC 147
5th Place H.M. 2 16 25 1 Tim Carter Columbiana AL 138
6th Place H.M. 2 16 167 1 Danny Tevis Floyd Knobs IN 136.009
BEST OF CLASS I Gibson Award 2 2 176 2 D. Marlin Watkins Summitville OH
BEST OF CLASS II D.D. Adams Award 2 5 169 1 Lon Trice Bronwood GA
BEST OF CLASS III Tom Turpin Award 2 7 112 2 Brian Mero Eau Claire WI
BEST OF CLASS IV
Charles L. Jordan
Award 2 9 2 2 Rev. Mike Almond Albemarle NC
BEST OF CLASS V
Jeremiah Stevens
Award 2 12 78 1 Olin Humphries Eatonton GA
BEST OF SHOW
Callmaker of the
Year Award 2 2 176 2 D. Marlin Watkins Summitville OH
CHAMPION OF
CHAMPIONS Neil Cost Award 2 13 94 2 Michael Lapp Honey Brook PA
BOX CALL SETS Don Chancey Award 2 14 94 2 Michael Lapp Honey Brook PA
Youth Callmaker of
the Year Award 2 1 Josh Shoemaker Lebanon PA
Rookie Callmaker of
the Year Award 2 1 Brian Lawter Rutherfordton NC
CHAMPION OF CHAMPIONS
LOCATER CALL
BOX CALL SETS
CROW CALL